Archive for March, 2009
Tuesday 31 March 2009 @ 2:10 am
Monday 30 March 2009 @ 1:27 am
Friday 27 March 2009 @ 5:31 pm
Friday 27 March 2009 @ 5:01 pm
Wednesday 18 March 2009 @ 2:04 pm
Wednesday 18 March 2009 @ 9:11 am
Tuesday 17 March 2009 @ 9:10 am
Sunday 15 March 2009 @ 8:24 pm
Saturday 14 March 2009 @ 5:19 am
Thursday 12 March 2009 @ 7:44 am
2Pacalypse asked:
Bush drove national debt from 5.7 trillion to 10 trillion.. What is another 787 billion on top of the 10 trillion in debt? If hyperinflation was to take place, wouldn’t it have already occurred from the 4.3 trillion? 787 billion seems so insignificant compared to that.
$13 per week, are you actually denying facts that Bush jacked up national debt?















