<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Time High &#187; Current Events</title>
	<atom:link href="http://timehigh.com/blog/category/current-events/feed/" rel="self" type="application/rss+xml" />
	<link>http://timehigh.com</link>
	<description>TimeHigh.com</description>
	<lastBuildDate>Tue, 22 May 2012 18:18:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The All-time high oil price is $111.80, hit on Monday! Why am I now reading that it &#8220;PLUMMETTED&#8221; $4.94?</title>
		<link>http://timehigh.com/blog/the-all-time-high-oil-price-is-111-80-hit-on-monday-why-am-i-now-reading-that-it-plummetted-4-94/</link>
		<comments>http://timehigh.com/blog/the-all-time-high-oil-price-is-111-80-hit-on-monday-why-am-i-now-reading-that-it-plummetted-4-94/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 14:12:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Afp]]></category>
		<category><![CDATA[Bs]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Link]]></category>

		<guid isPermaLink="false">http://timehigh.com/blog/the-all-time-high-oil-price-is-111-80-hit-on-monday-why-am-i-now-reading-that-it-plummetted-4-94/</guid>
		<description><![CDATA[Bman asked: IT IS AT AN ALL-TIME HIGH!!!! We are paying WAY too much for oil! Oil prices have a LONG WAY in my mind before they &#8220;plummet&#8221; ! Personally, I would like to see oil prices MUCH LOWER ! When are we going to get PISSED-OFF and REFUSE to pay this much ??? Here [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/files/cc/all_time_high162.jpg"><img src="/files/cc/all_time_high162.jpg" title='all time high' alt='all time high' /></a></div>
<div><em><strong>Bman</strong> asked: </em><br/><br/><br/>IT IS AT AN ALL-TIME HIGH!!!!<br />
We are paying WAY too much for oil!<br />
Oil prices have a LONG WAY in my mind before they &#8220;plummet&#8221; !</p>
<p>Personally, I would like to see oil prices MUCH LOWER !</p>
<p>When are we going to get PISSED-OFF and REFUSE to pay this much ???<br />
Here is a Yahoo link example of &#8220;oil prices plummetting&#8221; &#8211; Give me a break&#8230;</p>
<p>http://news.yahoo.com/s/afp/20080320/bs_afp/commoditiesenergyoilasiaprice<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://timehigh.com/blog/the-all-time-high-oil-price-is-111-80-hit-on-monday-why-am-i-now-reading-that-it-plummetted-4-94/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>fuel prices at all time high?</title>
		<link>http://timehigh.com/blog/fuel-prices-at-all-time-high/</link>
		<comments>http://timehigh.com/blog/fuel-prices-at-all-time-high/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 06:03:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Farmers]]></category>
		<category><![CDATA[Fuel Prices]]></category>
		<category><![CDATA[Government Tax]]></category>
		<category><![CDATA[Oil Companies]]></category>
		<category><![CDATA[Oil Tanks]]></category>

		<guid isPermaLink="false">http://timehigh.com/blog/fuel-prices-at-all-time-high/</guid>
		<description><![CDATA[WHO AM I? asked: results in home heating oil being stolen from garden oil tanks, farmers having red diesel stolen. who do you think is to blame? government (tax) or oil companies (greed)]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/files/cc/all_time_high254.jpg"><img src="/files/cc/all_time_high254.jpg" title='all time high' alt='all time high' /></a></div>
<div><em><strong>WHO AM I?</strong> asked: </em><br/><br/><br/>results in home heating oil being stolen from garden oil tanks, farmers having red diesel stolen. who do you think is to blame? government (tax) or oil companies (greed)<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://timehigh.com/blog/fuel-prices-at-all-time-high/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>InexperienceObama economic plans will bankrupt U.S.A. Does he even know our national debt at a all time high?</title>
		<link>http://timehigh.com/blog/inexperienceobama-economic-plans-will-bankrupt-u-s-a-does-he-even-know-our-national-debt-at-a-all-time-high-2/</link>
		<comments>http://timehigh.com/blog/inexperienceobama-economic-plans-will-bankrupt-u-s-a-does-he-even-know-our-national-debt-at-a-all-time-high-2/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 08:06:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Fool]]></category>
		<category><![CDATA[Infrastructures]]></category>
		<category><![CDATA[Politican]]></category>
		<category><![CDATA[Remeber]]></category>
		<category><![CDATA[Tutor]]></category>

		<guid isPermaLink="false">http://timehigh.com/blog/inexperienceobama-economic-plans-will-bankrupt-u-s-a-does-he-even-know-our-national-debt-at-a-all-time-high-2/</guid>
		<description><![CDATA[Austin N asked: Obama economic plans will not solve our economic problem. In fact, it will create a bigger and prolong our economic problems. He wants to cut tax on middleclass and and working class. He wants to spend more than $100 billion on infrastructures. He wants to increase dividend tax by 8%. What is [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/files/cc/all_time_high186.jpg"><img src="/files/cc/all_time_high186.jpg" title='all time high' alt='all time high' /></a></div>
<div><em><strong>Austin N</strong> asked: </em><br/><br/><br/>Obama economic plans will not solve our economic problem. In fact, it will create a bigger and prolong our economic problems. He wants to cut tax on middleclass and and working class. He wants to spend more than $100 billion on infrastructures. He wants to increase dividend tax by 8%. What is the conclusion on all this? Rapid capital outflow. Who wants to invest U.S.A when dividend tax is high, the value of dollar continues to depreciate, and national debt continues to appreciate all time high. And yet, he supports strong dollar. </p>
<p>Is he a fool? He needs tutor from Bill Clinton who turned our economy around by raising tax to payoff debt. </p>
<p>He could be another Mugabe!!!<br />
Where is going to get all the money to fund his economic plans? Sounds like Mugabe<br />
Remeber folks, Mugabe is a democrat just like obama. Only a centrist politican like Bill Clinton can turn around our economy<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://timehigh.com/blog/inexperienceobama-economic-plans-will-bankrupt-u-s-a-does-he-even-know-our-national-debt-at-a-all-time-high-2/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The price of the yellow precious metal hit yet another all-time high?</title>
		<link>http://timehigh.com/blog/the-price-of-the-yellow-precious-metal-hit-yet-another-all-time-high/</link>
		<comments>http://timehigh.com/blog/the-price-of-the-yellow-precious-metal-hit-yet-another-all-time-high/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 03:53:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[All Time High]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Microsoft Office Word]]></category>
		<category><![CDATA[Microsoft Word]]></category>
		<category><![CDATA[Precious Metal]]></category>

		<guid isPermaLink="false">http://timehigh.com/blog/the-price-of-the-yellow-precious-metal-hit-yet-another-all-time-high/</guid>
		<description><![CDATA[asked: Can gold hit $1,500? hay guys can any body help me to summarize and explain this topic plz it should be one and half page of Microsoft office word size 12.here is the link (http://www.docstoc.com/docs/14883342/Can-gold-hit-1500) plz guys]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/files/cc/all_time_high238.jpg"><img src="/files/cc/all_time_high238.jpg" title='all time high' alt='all time high' /></a></div>
<div><em><strong></strong> asked: </em><br/><br/><br/>Can gold hit $1,500?<br />
hay guys can any body help me to summarize and explain this topic plz it should be one and half page of Microsoft office word size 12.here is the link  (http://www.docstoc.com/docs/14883342/Can-gold-hit-1500) plz guys<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://timehigh.com/blog/the-price-of-the-yellow-precious-metal-hit-yet-another-all-time-high/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Did anyone see that US Volunteerism is at an all-time high?</title>
		<link>http://timehigh.com/blog/did-anyone-see-that-us-volunteerism-is-at-an-all-time-high/</link>
		<comments>http://timehigh.com/blog/did-anyone-see-that-us-volunteerism-is-at-an-all-time-high/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 07:39:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Front Page Story]]></category>
		<category><![CDATA[Usa Today]]></category>
		<category><![CDATA[Volunteerism]]></category>

		<guid isPermaLink="false">http://timehigh.com/blog/did-anyone-see-that-us-volunteerism-is-at-an-all-time-high/</guid>
		<description><![CDATA[You&#8217;ll Never Outfox the Fox asked: Check out the front page story in this weekend&#8217;s USA Today. Can we PLEASE tell anyone who says the US doesn&#8217;t give enough to shut up now?]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/files/cc/all_time_high173.jpg"><img src="/files/cc/all_time_high173.jpg" title='all time high' alt='all time high' /></a></div>
<div><em><strong>You&#8217;ll Never Outfox the Fox</strong> asked: </em><br/><br/><br/>Check out the front page story in this weekend&#8217;s USA Today.  Can we PLEASE tell anyone who says the US doesn&#8217;t give enough to shut up now?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://timehigh.com/blog/did-anyone-see-that-us-volunteerism-is-at-an-all-time-high/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WIth oil at an all time high, I was just curious if anyone can explain to me what Iraq is doing with their oil</title>
		<link>http://timehigh.com/blog/with-oil-at-an-all-time-high-i-was-just-curious-if-anyone-can-explain-to-me-what-iraq-is-doing-with-their-oil/</link>
		<comments>http://timehigh.com/blog/with-oil-at-an-all-time-high-i-was-just-curious-if-anyone-can-explain-to-me-what-iraq-is-doing-with-their-oil/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 21:23:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Events]]></category>

		<guid isPermaLink="false">http://timehigh.com/blog/with-oil-at-an-all-time-high-i-was-just-curious-if-anyone-can-explain-to-me-what-iraq-is-doing-with-their-oil/</guid>
		<description><![CDATA[micahsmackley asked: I know the war is unpopular and I don&#8217;t have an opinion on it. But I have seen little to no coverage concerning Iraq&#8217;s oil. Is there Government still argueing over it or are they producing oil? If so how many barrels a day? Where can I find out anout this.]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding: 12px"><a href="/files/cc/all_time_high61.jpg"><img src="/files/cc/all_time_high61.jpg" alt='all time high' /></a></div>
<div><em><strong>micahsmackley</strong> asked: </em></p>
<p>I know the war is unpopular and I don&#8217;t have an opinion on it. But I have seen little to no coverage concerning Iraq&#8217;s oil.  Is there Government still argueing over it or are they producing oil? If so how many barrels a day? Where can I find out anout this.</p>
<p><a href=''></a></div>
]]></content:encoded>
			<wfw:commentRss>http://timehigh.com/blog/with-oil-at-an-all-time-high-i-was-just-curious-if-anyone-can-explain-to-me-what-iraq-is-doing-with-their-oil/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Given that world food prices are at all time high, when or will bio fuel production be dropped?</title>
		<link>http://timehigh.com/blog/given-that-world-food-prices-are-at-all-time-high-when-or-will-bio-fuel-production-be-dropped/</link>
		<comments>http://timehigh.com/blog/given-that-world-food-prices-are-at-all-time-high-when-or-will-bio-fuel-production-be-dropped/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 01:13:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Bio Fuels]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Nuclear Plants]]></category>
		<category><![CDATA[Nuclear Power Plants]]></category>
		<category><![CDATA[World Food Prices]]></category>

		<guid isPermaLink="false">http://timehigh.com/2008/10/03/given-that-world-food-prices-are-at-all-time-high-when-or-will-bio-fuel-production-be-dropped/</guid>
		<description><![CDATA[ape creature of the Indus. asked: Isn&#8217;t simply a case of restoring the balance, since the introduction of bio fuels has caused a lack of supply in certain areas or is it something else? France is more or less 90% nuclear, given the &#8220;T&#8221; threat are nuclear power plants a good idea? Not necessarily.]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding: 12px"><a href="/files/cc/all-time_high5.jpg"><img src="/files/cc/all-time_high5.jpg" alt='all-time high' /></a></div>
<div><em><strong>ape creature of the Indus.</strong> asked: </em></p>
<p>Isn&#8217;t simply a case of restoring the balance, since the introduction of bio fuels has caused a lack of supply in certain areas or is it something else?<br />
France is more or less 90% nuclear, given the &#8220;T&#8221; threat are nuclear power plants a good idea? Not necessarily.</p>
<p><a href=''></a></div>
]]></content:encoded>
			<wfw:commentRss>http://timehigh.com/blog/given-that-world-food-prices-are-at-all-time-high-when-or-will-bio-fuel-production-be-dropped/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How many times has Bush addressed us with the words, &#8220;the threat of terrorism is at an all time high?&#8221; ?</title>
		<link>http://timehigh.com/blog/how-many-times-has-bush-addressed-us-with-the-words-the-threat-of-terrorism-is-at-an-all-time-high/</link>
		<comments>http://timehigh.com/blog/how-many-times-has-bush-addressed-us-with-the-words-the-threat-of-terrorism-is-at-an-all-time-high/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 07:26:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[Ring Tone]]></category>
		<category><![CDATA[Speech Pattern]]></category>
		<category><![CDATA[Threat Of Terrorism]]></category>

		<guid isPermaLink="false">http://timehigh.com/2008/09/26/how-many-times-has-bush-addressed-us-with-the-words-the-threat-of-terrorism-is-at-an-all-time-high/</guid>
		<description><![CDATA[thatsmydinosaur asked: I don&#8217;t know if it&#8217;s possible to find the answer to that, but I feel like every time I turn around I hear him say this. He says it with the same speech pattern every time. It almost sounds recorded. I am surprised it&#8217;s not a ring tone at this point. Anyway, if [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding: 12px"><a href="/files/cc/all-time_high3.jpg"><img src="/files/cc/all-time_high3.jpg" alt='all-time high' /></a></div>
<div><em><strong>thatsmydinosaur</strong> asked: </em></p>
<p>I don&#8217;t know if it&#8217;s possible to find the answer to that, but I feel like every time I turn around I hear him say this.  He says it with the same speech pattern every time.  It almost sounds recorded.  I am surprised it&#8217;s not a ring tone at this point.  Anyway, if you can count somehow, or site a speech when he said it, maybe we can come up with a number.</p>
<p><a href=''></a></div>
]]></content:encoded>
			<wfw:commentRss>http://timehigh.com/blog/how-many-times-has-bush-addressed-us-with-the-words-the-threat-of-terrorism-is-at-an-all-time-high/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Gas prices are at an all time high?</title>
		<link>http://timehigh.com/blog/gas-prices-are-at-an-all-time-high/</link>
		<comments>http://timehigh.com/blog/gas-prices-are-at-an-all-time-high/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 20:09:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[Gasoline]]></category>
		<category><![CDATA[Hugo Chavez]]></category>

		<guid isPermaLink="false">http://timehigh.com/2008/09/12/gas-prices-are-at-an-all-time-high/</guid>
		<description><![CDATA[roadkill ☠ asked: Gas prices are at an all time high. Do you try to ban Venezuelan gasoline? AND if you do, would you stop your ban if Hugo Chavez would sell his gas 25 cents less a gallon?]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding: 12px"><a href="/files/cc/all-time_high2.jpg"><img src="/files/cc/all-time_high2.jpg" alt='all-time high' /></a></div>
<div><em><strong>roadkill ☠</strong> asked: </em></p>
<p>Gas prices are at an all time high.<br />
Do you try to ban Venezuelan gasoline? AND if you do, would you stop your ban if Hugo Chavez would sell his gas 25 cents less a gallon?</p>
<p><a href=''></a></div>
]]></content:encoded>
			<wfw:commentRss>http://timehigh.com/blog/gas-prices-are-at-an-all-time-high/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

