<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Time High &#187; Military</title>
	<atom:link href="http://timehigh.com/blog/category/military/feed/" rel="self" type="application/rss+xml" />
	<link>http://timehigh.com</link>
	<description>TimeHigh.com</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:18:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>U.S. casualties in Afghanistan are at an all time high. Is the effort worth the sacrifice? No one has ever?</title>
		<link>http://timehigh.com/blog/u-s-casualties-in-afghanistan-are-at-an-all-time-high-is-the-effort-worth-the-sacrifice-no-one-has-ever/</link>
		<comments>http://timehigh.com/blog/u-s-casualties-in-afghanistan-are-at-an-all-time-high-is-the-effort-worth-the-sacrifice-no-one-has-ever/#comments</comments>
		<pubDate>Mon, 30 May 2011 08:30:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Military]]></category>
		<category><![CDATA[Casualties In Afghanistan]]></category>
		<category><![CDATA[Dissent]]></category>
		<category><![CDATA[Effort Worth]]></category>
		<category><![CDATA[Russians]]></category>
		<category><![CDATA[Sacrifice]]></category>

		<guid isPermaLink="false">http://timehigh.com/blog/u-s-casualties-in-afghanistan-are-at-an-all-time-high-is-the-effort-worth-the-sacrifice-no-one-has-ever/</guid>
		<description><![CDATA[Hal Atosis asked: subdued this country. Not the British or the Russians who allowed no dissent at home and threw whatever they had into the fray.]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/files/cc/all_time_high205.jpg"><img src="/files/cc/all_time_high205.jpg" title='all time high' alt='all time high' /></a></div>
<div><em><strong>Hal Atosis</strong> asked: </em><br/><br/><br/>subdued this country. Not the British or the Russians who allowed no dissent at home and threw whatever they had into the fray.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://timehigh.com/blog/u-s-casualties-in-afghanistan-are-at-an-all-time-high-is-the-effort-worth-the-sacrifice-no-one-has-ever/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>With the latest AP-Ipsos poll showing an all-time high negative rating of 71% for Pres. Bush and Iraq?</title>
		<link>http://timehigh.com/blog/with-the-latest-ap-ipsos-poll-showing-an-all-time-high-negative-rating-of-71-for-pres-bush-and-iraq/</link>
		<comments>http://timehigh.com/blog/with-the-latest-ap-ipsos-poll-showing-an-all-time-high-negative-rating-of-71-for-pres-bush-and-iraq/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 06:32:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Military]]></category>
		<category><![CDATA[Ap Poll]]></category>
		<category><![CDATA[Full Speed]]></category>
		<category><![CDATA[Iraq War]]></category>
		<category><![CDATA[Pres Bush]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://timehigh.com/blog/with-the-latest-ap-ipsos-poll-showing-an-all-time-high-negative-rating-of-71-for-pres-bush-and-iraq/</guid>
		<description><![CDATA[In Honor of Moja asked: How can others, who say they still support this incredible mess, justify their opinions? Do you think that among the true believers are many people who don&#8217;t have any loved ones at risk in Iraq and find it easy to say, &#8220;Sure, full speed ahead!!!&#8221; I acknowledge that many brave [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/files/cc/all_time_high212.jpg"><img src="/files/cc/all_time_high212.jpg" title='all time high' alt='all time high' /></a></div>
<div><em><strong>In Honor of Moja</strong> asked: </em><br/><br/><br/>How can others, who say they still support this incredible mess, justify their opinions?  Do you think that among the true believers are many people who don&#8217;t have any loved ones at risk in Iraq and find it easy to say, &#8220;Sure, full speed ahead!!!&#8221;  I acknowledge that many brave Americans fighting in Iraq still support the war, but I believe they have been brainwashed to do so.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://timehigh.com/blog/with-the-latest-ap-ipsos-poll-showing-an-all-time-high-negative-rating-of-71-for-pres-bush-and-iraq/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

