<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Time High &#187; Other &#8211; Politics &amp; Government</title>
	<atom:link href="http://timehigh.com/blog/category/other-politics-government/feed/" rel="self" type="application/rss+xml" />
	<link>http://timehigh.com</link>
	<description>TimeHigh.com</description>
	<lastBuildDate>Tue, 22 May 2012 18:18:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>why is gas getting cheaper with oil at an all time high when at 74 a barrel it was around 3.25 to 3.80?</title>
		<link>http://timehigh.com/blog/why-is-gas-getting-cheaper-with-oil-at-an-all-time-high-when-at-74-a-barrel-it-was-around-3-25-to-3-80/</link>
		<comments>http://timehigh.com/blog/why-is-gas-getting-cheaper-with-oil-at-an-all-time-high-when-at-74-a-barrel-it-was-around-3-25-to-3-80/#comments</comments>
		<pubDate>Tue, 22 May 2012 18:18:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other - Politics & Government]]></category>
		<category><![CDATA[All Time High]]></category>
		<category><![CDATA[Gas Oil]]></category>
		<category><![CDATA[Oil Companies]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://timehigh.com/blog/why-is-gas-getting-cheaper-with-oil-at-an-all-time-high-when-at-74-a-barrel-it-was-around-3-25-to-3-80/</guid>
		<description><![CDATA[politicallypuzzeled asked: and people STILLLL believe the oil companies have no comspiracy to inflate the price of gas.]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/files/cc/all_time_high191.jpg"><img src="/files/cc/all_time_high191.jpg" title='all time high' alt='all time high' /></a></div>
<div><em><strong>politicallypuzzeled</strong> asked: </em><br/><br/><br/>and people STILLLL believe the oil companies have no comspiracy to inflate the price of gas.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://timehigh.com/blog/why-is-gas-getting-cheaper-with-oil-at-an-all-time-high-when-at-74-a-barrel-it-was-around-3-25-to-3-80/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So how do you like the Dow at 11669, a 5-1/2 year high and near an historic all-time high?</title>
		<link>http://timehigh.com/blog/so-how-do-you-like-the-dow-at-11669-a-5-12-year-high-and-near-an-historic-all-time-high/</link>
		<comments>http://timehigh.com/blog/so-how-do-you-like-the-dow-at-11669-a-5-12-year-high-and-near-an-historic-all-time-high/#comments</comments>
		<pubDate>Sat, 12 May 2012 00:53:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other - Politics & Government]]></category>
		<category><![CDATA[Decent Return]]></category>
		<category><![CDATA[George Bush]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Six Years]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://timehigh.com/blog/so-how-do-you-like-the-dow-at-11669-a-5-12-year-high-and-near-an-historic-all-time-high/</guid>
		<description><![CDATA[senior citizen asked: Actually, Phil, its up about 1700 points. Actually, Phil, its up about 1700 points, and to &#8220;g&#8221;, it&#8217;s up about 1000 points since George Bush took office. On 1/16/2002, it came UP to 10652.66. Check it on Yahoo. To &#8220;musiccomputers&#8221;, it actually shows that ANYONE, rich or poor, who cared to save [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/files/cc/all_time_high288.jpg"><img src="/files/cc/all_time_high288.jpg" title='all time high' alt='all time high' /></a></div>
<div><em><strong>senior citizen</strong> asked: </em><br/><br/><br/>Actually, Phil, its up about 1700 points.<br />
Actually, Phil, its up about 1700 points, and to &#8220;g&#8221;, it&#8217;s up about 1000 points since George Bush took office.  On 1/16/2002, it came UP to 10652.66.  Check it on Yahoo.<br />
To &#8220;musiccomputers&#8221;, it actually shows that ANYONE, rich or poor, who cared to save some money instead of blowing it all during the first six years of the Bush administration, could make a decent return on their money.<br />
to &#8220;Comrade&#8221;  &#8212; Yes, the Nasdaq is actually down a bit since 1/10/01.  That doesn&#8217;t concern me.  I don&#8217;t watch the Nasdaq and seldom invest in stocks on the Nasdaq.  Good way to lose your a**.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://timehigh.com/blog/so-how-do-you-like-the-dow-at-11669-a-5-12-year-high-and-near-an-historic-all-time-high/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Why is violence in the U.S.A. at an all time high?</title>
		<link>http://timehigh.com/blog/why-is-violence-in-the-u-s-a-at-an-all-time-high/</link>
		<comments>http://timehigh.com/blog/why-is-violence-in-the-u-s-a-at-an-all-time-high/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 17:16:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other - Politics & Government]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Vice President]]></category>
		<category><![CDATA[Violence]]></category>

		<guid isPermaLink="false">http://timehigh.com/blog/why-is-violence-in-the-u-s-a-at-an-all-time-high/</guid>
		<description><![CDATA[Dante it is&#8230; asked: &#8230;WOULDN&#8217;T HAVE ANYTHING TO DO WITH HOW OUR GREAT pRESIDENT AND vICE pRESIDENT ARE RUNNING THE COUNTRY?wOULD IT? Wow fangtaiy-you need an adjustment>have you looked out any window lately?]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/files/cc/all_time_high305.jpg"><img src="/files/cc/all_time_high305.jpg" title='all time high' alt='all time high' /></a></div>
<div><em><strong>Dante it is&#8230;</strong> asked: </em><br/><br/><br/>&#8230;WOULDN&#8217;T HAVE ANYTHING TO DO WITH HOW OUR GREAT pRESIDENT AND vICE pRESIDENT ARE RUNNING THE COUNTRY?wOULD IT?<br />
Wow fangtaiy-you need an adjustment>have you looked out any window lately?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://timehigh.com/blog/why-is-violence-in-the-u-s-a-at-an-all-time-high/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>I just read a news article about child abuse being at an all time high?</title>
		<link>http://timehigh.com/blog/i-just-read-a-news-article-about-child-abuse-being-at-an-all-time-high/</link>
		<comments>http://timehigh.com/blog/i-just-read-a-news-article-about-child-abuse-being-at-an-all-time-high/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 16:49:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other - Politics & Government]]></category>
		<category><![CDATA[Child Abuse]]></category>
		<category><![CDATA[Hard Spanking]]></category>
		<category><![CDATA[Hard Time]]></category>
		<category><![CDATA[Hl]]></category>
		<category><![CDATA[News Yahoo]]></category>

		<guid isPermaLink="false">http://timehigh.com/blog/i-just-read-a-news-article-about-child-abuse-being-at-an-all-time-high/</guid>
		<description><![CDATA[I am who I am&#8230; deal with it! asked: It makes me sick to know people would take it out on a child. Do you think there should be harsher consequences on child abusers? How should the abusers be punished? Here is the article: http://news.yahoo.com/s/nm/20090416/hl_nm/us_usa_childabuse I have a hard time ******** my son. He may [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/files/cc/all_time_high283.jpg"><img src="/files/cc/all_time_high283.jpg" title='all time high' alt='all time high' /></a></div>
<div><em><strong>I am who I am&#8230; deal with it!</strong> asked: </em><br/><br/><br/>It makes me sick to know people would take it out on a child.  </p>
<p>Do you think there should be harsher consequences on child abusers?  </p>
<p>How should the abusers be punished?</p>
<p>Here is the article:</p>
<p>http://news.yahoo.com/s/nm/20090416/hl_nm/us_usa_childabuse</p>
<p>I have a hard time ******** my son.  He may have been ******* at the most 5 times in his life, and he&#8217;s 8 now.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://timehigh.com/blog/i-just-read-a-news-article-about-child-abuse-being-at-an-all-time-high/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Dow Less Than 175 Pts. From All-Time High! Does Bush get any credit?</title>
		<link>http://timehigh.com/blog/dow-less-than-175-pts-from-all-time-high-does-bush-get-any-credit/</link>
		<comments>http://timehigh.com/blog/dow-less-than-175-pts-from-all-time-high-does-bush-get-any-credit/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 04:34:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other - Politics & Government]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[Negative News]]></category>
		<category><![CDATA[News Headline]]></category>

		<guid isPermaLink="false">http://timehigh.com/blog/dow-less-than-175-pts-from-all-time-high-does-bush-get-any-credit/</guid>
		<description><![CDATA[sacolunga asked: Seems like Bush gets all the blame for negative news, do you give him credit for his tax cuts leading to this news headline?]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/files/cc/all_time_high260.jpg"><img src="/files/cc/all_time_high260.jpg" title='all time high' alt='all time high' /></a></div>
<div><em><strong>sacolunga</strong> asked: </em><br/><br/><br/>Seems like Bush gets all the blame for negative news, do you give him credit for his tax cuts leading to this news headline?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://timehigh.com/blog/dow-less-than-175-pts-from-all-time-high-does-bush-get-any-credit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>If America is over in Iraq for the oil, why are gas prices at an all time high?</title>
		<link>http://timehigh.com/blog/if-america-is-over-in-iraq-for-the-oil-why-are-gas-prices-at-an-all-time-high/</link>
		<comments>http://timehigh.com/blog/if-america-is-over-in-iraq-for-the-oil-why-are-gas-prices-at-an-all-time-high/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 15:04:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other - Politics & Government]]></category>
		<category><![CDATA[Blow Up]]></category>
		<category><![CDATA[Bonus]]></category>
		<category><![CDATA[Campain]]></category>
		<category><![CDATA[Energy Equation]]></category>
		<category><![CDATA[Oil Energy]]></category>

		<guid isPermaLink="false">http://timehigh.com/blog/if-america-is-over-in-iraq-for-the-oil-why-are-gas-prices-at-an-all-time-high/</guid>
		<description><![CDATA[isaac a asked: If Bush is so concerned about oil why is he spearheading a alternative energy campain that eliminates oil from the energy equation. Wake up America. 95% of the responders completly ignored the proof that rubuts there lazy answers.Wake up Americans! The truth is we would have went over there whether there was [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/files/cc/all_time_high293.jpg"><img src="/files/cc/all_time_high293.jpg" title='all time high' alt='all time high' /></a></div>
<div><em><strong>isaac a</strong> asked: </em><br/><br/><br/>If Bush is so concerned about oil why is he spearheading a alternative energy campain that eliminates oil from the energy equation. Wake up America.<br />
95% of the responders completly ignored the proof that rubuts there lazy answers.Wake up Americans!<br />
The truth is we would have went over there whether there was oil or not.The fact that it was there was nothing more than a bonus.There isnt enough oil in Iraq to come close to the monetary expenditure that the US has made for the militaries ongoing campaign.If it werent for these muslim freaks of nature that blow up themselves and there own people we would have been home by now.WAKE UP!<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://timehigh.com/blog/if-america-is-over-in-iraq-for-the-oil-why-are-gas-prices-at-an-all-time-high/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>is it high time for law makers in India to change the quota policy?</title>
		<link>http://timehigh.com/blog/is-it-high-time-for-law-makers-in-india-to-change-the-quota-policy/</link>
		<comments>http://timehigh.com/blog/is-it-high-time-for-law-makers-in-india-to-change-the-quota-policy/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 16:31:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other - Politics & Government]]></category>
		<category><![CDATA[Agitation]]></category>
		<category><![CDATA[Muslims]]></category>
		<category><![CDATA[Obc]]></category>
		<category><![CDATA[Priority]]></category>
		<category><![CDATA[Reservation Policy]]></category>

		<guid isPermaLink="false">http://timehigh.com/blog/is-it-high-time-for-law-makers-in-india-to-change-the-quota-policy/</guid>
		<description><![CDATA[padman asked: With gujjar agitation the reservation policy of the government is at its worst citicism level.The rich are getting priority in the name of reservations for SC, ST ,OBC and minority quota. While the poor are allowed to suffer.Does the constitution say that the economically poor should be neglected just because they belong to [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding: 12px"><a href="/files/cc/high_time66.jpg"><img src="/files/cc/high_time66.jpg" title='high time' alt='high time' /></a></div>
<div><em><strong>padman</strong> asked: </em></p>
<p>With gujjar agitation the reservation policy of the government is at its worst citicism level.The rich are getting priority in the name of reservations for SC, ST ,OBC and minority quota. While the poor are allowed to suffer.Does the constitution say that the economically poor should be neglected just because they belong to non quota family?<br />
The real deservings even in SC, ST,obc and muslims quota are not getting their due share.Isnt it high time to rethink about the quota policy?</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://timehigh.com/blog/is-it-high-time-for-law-makers-in-india-to-change-the-quota-policy/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>With all time high defecits and a dollar worth about 70% of what it was 6 years ago, tell me how this is good?</title>
		<link>http://timehigh.com/blog/with-all-time-high-defecits-and-a-dollar-worth-about-70-of-what-it-was-6-years-ago-tell-me-how-this-is-good/</link>
		<comments>http://timehigh.com/blog/with-all-time-high-defecits-and-a-dollar-worth-about-70-of-what-it-was-6-years-ago-tell-me-how-this-is-good/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 04:39:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other - Politics & Government]]></category>
		<category><![CDATA[Cheaper Than Anyone]]></category>
		<category><![CDATA[Dollar Worth]]></category>
		<category><![CDATA[Heating Oil]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Products Made In China]]></category>

		<guid isPermaLink="false">http://timehigh.com/2008/11/17/with-all-time-high-defecits-and-a-dollar-worth-about-70-of-what-it-was-6-years-ago-tell-me-how-this-is-good/</guid>
		<description><![CDATA[nonalcoholic2007 asked: For the American consumer? The American businesses that have moved over seas and took the jobs are doing quite well off of the global economy. But what about the American consumer? Your thoughts. There is plenty of blame to go around so don&#8217;t start with the mudslinging. Well&#8230;It would encourage businesses to return [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding: 12px"><a href="/files/cc/all-time_high23.jpg"><img src="/files/cc/all-time_high23.jpg" alt='all-time high' /></a></div>
<div><em><strong>nonalcoholic2007</strong> asked: </em></p>
<p>For the American consumer? The American businesses that have moved over seas and took the jobs are doing quite well off of the global economy. But what about the American consumer? Your thoughts. There is plenty of blame to go around so don&#8217;t start with the mudslinging.<br />
Well&#8230;It would encourage businesses to return to USA for example.<br />
No because the cheap labor in China is still cheaper than anyone in the US can afford to work for.<br />
It would make US made products more affordable here and abroad.<br />
No, It is still cheaper to buy the same products made in China and other parts of Asia.<br />
Gasoline and diesel fuel at all time highs. The cost of transportation is up. Which means the prices of goods are up including food and clothing. The cost electricity is up and heating oil as well. The housing market is in the tank at the moment with people losing homes they could not afford to start with. Credit card companies having their own problems. My dollar buys less. Sure in the hell isn&#8217;t good from where I sit.</p>
<p><a href=''></a></div>
]]></content:encoded>
			<wfw:commentRss>http://timehigh.com/blog/with-all-time-high-defecits-and-a-dollar-worth-about-70-of-what-it-was-6-years-ago-tell-me-how-this-is-good/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>With news coming out that unemployment just reached at all time high in 5 years. ?</title>
		<link>http://timehigh.com/blog/with-news-coming-out-that-unemployment-just-reached-at-all-time-high-in-5-years/</link>
		<comments>http://timehigh.com/blog/with-news-coming-out-that-unemployment-just-reached-at-all-time-high-in-5-years/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 13:42:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other - Politics & Government]]></category>
		<category><![CDATA[Presidential Candidates]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://timehigh.com/2008/10/31/with-news-coming-out-that-unemployment-just-reached-at-all-time-high-in-5-years/</guid>
		<description><![CDATA[oit_robinson asked: I need to start hearing how we are going to get over this problems from the presidential candidates. I am a dem. But I think this is a problem that both parties can come together and agree that we need a solution.]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding: 12px"><a href="/files/cc/all-time_high18.jpg"><img src="/files/cc/all-time_high18.jpg" alt='all-time high' /></a></div>
<div><em><strong>oit_robinson</strong> asked: </em></p>
<p>I need to start hearing how we are going to get over this problems from the presidential candidates. I am a dem. But I think this is a problem that both parties can come together and agree that we need a solution.</p>
<p><a href=''></a></div>
]]></content:encoded>
			<wfw:commentRss>http://timehigh.com/blog/with-news-coming-out-that-unemployment-just-reached-at-all-time-high-in-5-years/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

