<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Has American Insanity reached an all time high?</title>
	<atom:link href="http://timehigh.com/blog/has-american-insanity-reached-an-all-time-high/feed/" rel="self" type="application/rss+xml" />
	<link>http://timehigh.com/blog/has-american-insanity-reached-an-all-time-high/</link>
	<description>TimeHigh.com</description>
	<lastBuildDate>Wed, 23 May 2012 14:18:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Dog Father</title>
		<link>http://timehigh.com/blog/has-american-insanity-reached-an-all-time-high/comment-page-1/#comment-771</link>
		<dc:creator>Dog Father</dc:creator>
		<pubDate>Tue, 11 Aug 2009 14:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://timehigh.com/blog/has-american-insanity-reached-an-all-time-high/#comment-771</guid>
		<description>I wish it was only an American problem.</description>
		<content:encoded><![CDATA[<p>I wish it was only an American problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael P in NJ</title>
		<link>http://timehigh.com/blog/has-american-insanity-reached-an-all-time-high/comment-page-1/#comment-770</link>
		<dc:creator>Michael P in NJ</dc:creator>
		<pubDate>Sat, 08 Aug 2009 05:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://timehigh.com/blog/has-american-insanity-reached-an-all-time-high/#comment-770</guid>
		<description>Name a &quot;responsible active politician.&quot; If you name a Republican, one of the bunch that put us on this downward path to ruins, you&#039;re full of it.  Obama will get us back on the path to prosperity with the sensible budget he&#039;s proposed.</description>
		<content:encoded><![CDATA[<p>Name a &#8220;responsible active politician.&#8221; If you name a Republican, one of the bunch that put us on this downward path to ruins, you&#8217;re full of it.  Obama will get us back on the path to prosperity with the sensible budget he&#8217;s proposed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy F</title>
		<link>http://timehigh.com/blog/has-american-insanity-reached-an-all-time-high/comment-page-1/#comment-769</link>
		<dc:creator>Randy F</dc:creator>
		<pubDate>Sat, 08 Aug 2009 03:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://timehigh.com/blog/has-american-insanity-reached-an-all-time-high/#comment-769</guid>
		<description>A segment including the administration certainly have. The majority are sitting back letting it happen.</description>
		<content:encoded><![CDATA[<p>A segment including the administration certainly have. The majority are sitting back letting it happen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nobody.</title>
		<link>http://timehigh.com/blog/has-american-insanity-reached-an-all-time-high/comment-page-1/#comment-768</link>
		<dc:creator>Nobody.</dc:creator>
		<pubDate>Wed, 05 Aug 2009 03:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://timehigh.com/blog/has-american-insanity-reached-an-all-time-high/#comment-768</guid>
		<description>Yes - the liberal moonbats are in control!</description>
		<content:encoded><![CDATA[<p>Yes &#8211; the liberal moonbats are in control!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Happy</title>
		<link>http://timehigh.com/blog/has-american-insanity-reached-an-all-time-high/comment-page-1/#comment-767</link>
		<dc:creator>Happy</dc:creator>
		<pubDate>Wed, 05 Aug 2009 00:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://timehigh.com/blog/has-american-insanity-reached-an-all-time-high/#comment-767</guid>
		<description>LOL

You really think that people will buy that line? 
Or should I say lie..........

Why not face reality that the republicans and Blue Dog Democrats both voted for Bush&#039;s $1.35 trillion tax cut that actually destroyed the surplus that we had coming out of the Clinton years. Think of all the money flushed down the toiled on the Iraq war as well. WMDs anybody?? 

Obama has to spend because the Republican tax cut ideology did not work. IT DID NOT WORK! The corporations did not create more jobs it DID NOT HAPPEN!!</description>
		<content:encoded><![CDATA[<p>LOL</p>
<p>You really think that people will buy that line?<br />
Or should I say lie&#8230;&#8230;&#8230;.</p>
<p>Why not face reality that the republicans and Blue Dog Democrats both voted for Bush&#8217;s $1.35 trillion tax cut that actually destroyed the surplus that we had coming out of the Clinton years. Think of all the money flushed down the toiled on the Iraq war as well. WMDs anybody?? </p>
<p>Obama has to spend because the Republican tax cut ideology did not work. IT DID NOT WORK! The corporations did not create more jobs it DID NOT HAPPEN!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tfoley5000</title>
		<link>http://timehigh.com/blog/has-american-insanity-reached-an-all-time-high/comment-page-1/#comment-766</link>
		<dc:creator>tfoley5000</dc:creator>
		<pubDate>Sat, 01 Aug 2009 16:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://timehigh.com/blog/has-american-insanity-reached-an-all-time-high/#comment-766</guid>
		<description>Yes It has I have never seen People lose it like ever.</description>
		<content:encoded><![CDATA[<p>Yes It has I have never seen People lose it like ever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: starlove2</title>
		<link>http://timehigh.com/blog/has-american-insanity-reached-an-all-time-high/comment-page-1/#comment-765</link>
		<dc:creator>starlove2</dc:creator>
		<pubDate>Wed, 29 Jul 2009 06:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://timehigh.com/blog/has-american-insanity-reached-an-all-time-high/#comment-765</guid>
		<description>everyone&#039;s insane, there&#039;s no sane person</description>
		<content:encoded><![CDATA[<p>everyone&#8217;s insane, there&#8217;s no sane person</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tdd89</title>
		<link>http://timehigh.com/blog/has-american-insanity-reached-an-all-time-high/comment-page-1/#comment-764</link>
		<dc:creator>Tdd89</dc:creator>
		<pubDate>Mon, 27 Jul 2009 13:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://timehigh.com/blog/has-american-insanity-reached-an-all-time-high/#comment-764</guid>
		<description>America needs to pull something out of their sleeve and soon...</description>
		<content:encoded><![CDATA[<p>America needs to pull something out of their sleeve and soon&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FugQ2</title>
		<link>http://timehigh.com/blog/has-american-insanity-reached-an-all-time-high/comment-page-1/#comment-763</link>
		<dc:creator>FugQ2</dc:creator>
		<pubDate>Sun, 26 Jul 2009 07:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://timehigh.com/blog/has-american-insanity-reached-an-all-time-high/#comment-763</guid>
		<description>What id like to know is when will we run out of money,..when we burn 5 trillion? No? How about 8 trillion?

Anyone have the number to when Uncle Sam maxes out his credit?

What number is that?....I wonder.</description>
		<content:encoded><![CDATA[<p>What id like to know is when will we run out of money,..when we burn 5 trillion? No? How about 8 trillion?</p>
<p>Anyone have the number to when Uncle Sam maxes out his credit?</p>
<p>What number is that?&#8230;.I wonder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick W</title>
		<link>http://timehigh.com/blog/has-american-insanity-reached-an-all-time-high/comment-page-1/#comment-762</link>
		<dc:creator>Rick W</dc:creator>
		<pubDate>Wed, 22 Jul 2009 21:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://timehigh.com/blog/has-american-insanity-reached-an-all-time-high/#comment-762</guid>
		<description>I figured we reached an all time high on November fourth of 2008.</description>
		<content:encoded><![CDATA[<p>I figured we reached an all time high on November fourth of 2008.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

