<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is the all time record for a high school cross country meet?</title>
	<atom:link href="http://timehigh.com/blog/what-is-the-all-time-record-for-a-high-school-cross-country-meet/feed/" rel="self" type="application/rss+xml" />
	<link>http://timehigh.com/blog/what-is-the-all-time-record-for-a-high-school-cross-country-meet/</link>
	<description>TimeHigh.com</description>
	<lastBuildDate>Thu, 24 May 2012 09:00:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Runner15</title>
		<link>http://timehigh.com/blog/what-is-the-all-time-record-for-a-high-school-cross-country-meet/comment-page-1/#comment-241</link>
		<dc:creator>Runner15</dc:creator>
		<pubDate>Sun, 02 Aug 2009 17:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://timehigh.com/blog/what-is-the-all-time-record-for-a-high-school-cross-country-meet/#comment-241</guid>
		<description>In my suburban Chicago highschool conference, we have a team called York, who have won state 27 of the last 40 or so years. In 2001, they won it with top seven all getting under 14:30, i believe they had these two insane twins who ran somethign like 14:14. 
Currently in my team, I run a 17:38 as a sophomore, but we also had sophomores and freshman sub 16:00. 14:56 is a really nice time though, depending on what state your in he could get top 15 in it, in Illinois he would get barely into the state meet.</description>
		<content:encoded><![CDATA[<p>In my suburban Chicago highschool conference, we have a team called York, who have won state 27 of the last 40 or so years. In 2001, they won it with top seven all getting under 14:30, i believe they had these two insane twins who ran somethign like 14:14.<br />
Currently in my team, I run a 17:38 as a sophomore, but we also had sophomores and freshman sub 16:00. 14:56 is a really nice time though, depending on what state your in he could get top 15 in it, in Illinois he would get barely into the state meet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex G</title>
		<link>http://timehigh.com/blog/what-is-the-all-time-record-for-a-high-school-cross-country-meet/comment-page-1/#comment-240</link>
		<dc:creator>alex G</dc:creator>
		<pubDate>Thu, 30 Jul 2009 07:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://timehigh.com/blog/what-is-the-all-time-record-for-a-high-school-cross-country-meet/#comment-240</guid>
		<description>its 4.18 no one has beaten that in ten years.</description>
		<content:encoded><![CDATA[<p>its 4.18 no one has beaten that in ten years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ~chicken liney~</title>
		<link>http://timehigh.com/blog/what-is-the-all-time-record-for-a-high-school-cross-country-meet/comment-page-1/#comment-239</link>
		<dc:creator>~chicken liney~</dc:creator>
		<pubDate>Mon, 27 Jul 2009 03:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://timehigh.com/blog/what-is-the-all-time-record-for-a-high-school-cross-country-meet/#comment-239</guid>
		<description>At my Middle School, a kid ran 10.54 at a Cross Country meet. It&#039;s the same route as the high school. He broke the course record.</description>
		<content:encoded><![CDATA[<p>At my Middle School, a kid ran 10.54 at a Cross Country meet. It&#8217;s the same route as the high school. He broke the course record.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

