<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is the average time for a freshman in high school to run the 100 and 200?</title>
	<atom:link href="http://timehigh.com/blog/what-is-the-average-time-for-a-freshman-in-high-school-to-run-the-100-and-200/feed/" rel="self" type="application/rss+xml" />
	<link>http://timehigh.com/blog/what-is-the-average-time-for-a-freshman-in-high-school-to-run-the-100-and-200/</link>
	<description>TimeHigh.com</description>
	<lastBuildDate>Thu, 24 May 2012 09:00:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: </3  =(</title>
		<link>http://timehigh.com/blog/what-is-the-average-time-for-a-freshman-in-high-school-to-run-the-100-and-200/comment-page-1/#comment-1600</link>
		<dc:creator></3  =(</dc:creator>
		<pubDate>Sun, 07 Feb 2010 19:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://timehigh.com/blog/what-is-the-average-time-for-a-freshman-in-high-school-to-run-the-100-and-200/#comment-1600</guid>
		<description>im in 8th grade..last year 7th but i raced against older kids and got league champion. i was running the 100 at about  a 12.75 lol i just checked a ribbon</description>
		<content:encoded><![CDATA[<p>im in 8th grade..last year 7th but i raced against older kids and got league champion. i was running the 100 at about  a 12.75 lol i just checked a ribbon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Santos</title>
		<link>http://timehigh.com/blog/what-is-the-average-time-for-a-freshman-in-high-school-to-run-the-100-and-200/comment-page-1/#comment-1599</link>
		<dc:creator>Santos</dc:creator>
		<pubDate>Sun, 07 Feb 2010 00:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://timehigh.com/blog/what-is-the-average-time-for-a-freshman-in-high-school-to-run-the-100-and-200/#comment-1599</guid>
		<description>For a freshmen year i ran a 12-13 second 100, and 26-28 second 200. and you should definitely join the team, with the practice you get better, and it&#039;s a great way to make friends and chill, and all that stuff. But for a female the average is 32-35 seconds for the 200, and for the 100 i&#039;m not sure but i think it&#039;s around 16-18.</description>
		<content:encoded><![CDATA[<p>For a freshmen year i ran a 12-13 second 100, and 26-28 second 200. and you should definitely join the team, with the practice you get better, and it&#8217;s a great way to make friends and chill, and all that stuff. But for a female the average is 32-35 seconds for the 200, and for the 100 i&#8217;m not sure but i think it&#8217;s around 16-18.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sojournsoul</title>
		<link>http://timehigh.com/blog/what-is-the-average-time-for-a-freshman-in-high-school-to-run-the-100-and-200/comment-page-1/#comment-1598</link>
		<dc:creator>sojournsoul</dc:creator>
		<pubDate>Fri, 05 Feb 2010 15:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://timehigh.com/blog/what-is-the-average-time-for-a-freshman-in-high-school-to-run-the-100-and-200/#comment-1598</guid>
		<description>Size doesn&#039;t matter at all. If you&#039;re quick, you&#039;ll know it. My ex-wife used to whip me at badminton every time. She just got to every birdie. She was soooo fast.</description>
		<content:encoded><![CDATA[<p>Size doesn&#8217;t matter at all. If you&#8217;re quick, you&#8217;ll know it. My ex-wife used to whip me at badminton every time. She just got to every birdie. She was soooo fast.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

