<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: with another all time high in the stock market i guess its a bad day for the leftists?</title>
	<atom:link href="http://timehigh.com/blog/with-another-all-time-high-in-the-stock-market-i-guess-its-a-bad-day-for-the-leftists/feed/" rel="self" type="application/rss+xml" />
	<link>http://timehigh.com/blog/with-another-all-time-high-in-the-stock-market-i-guess-its-a-bad-day-for-the-leftists/</link>
	<description>TimeHigh.com</description>
	<lastBuildDate>Fri, 10 Feb 2012 06:48:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bill M</title>
		<link>http://timehigh.com/blog/with-another-all-time-high-in-the-stock-market-i-guess-its-a-bad-day-for-the-leftists/comment-page-1/#comment-710</link>
		<dc:creator>Bill M</dc:creator>
		<pubDate>Thu, 17 Sep 2009 07:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://timehigh.com/blog/with-another-all-time-high-in-the-stock-market-i-guess-its-a-bad-day-for-the-leftists/#comment-710</guid>
		<description>It&#039;s called Christmas.  Let&#039;s see what the stocks do next month.</description>
		<content:encoded><![CDATA[<p>It&#8217;s called Christmas.  Let&#8217;s see what the stocks do next month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Snakes On A Plane</title>
		<link>http://timehigh.com/blog/with-another-all-time-high-in-the-stock-market-i-guess-its-a-bad-day-for-the-leftists/comment-page-1/#comment-709</link>
		<dc:creator>Snakes On A Plane</dc:creator>
		<pubDate>Mon, 14 Sep 2009 12:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://timehigh.com/blog/with-another-all-time-high-in-the-stock-market-i-guess-its-a-bad-day-for-the-leftists/#comment-709</guid>
		<description>The market is rising mainly because oil prices are dropping and the Fed has eased up.  Anyone who thinks the market reacts to who’s in charge of Congress or even the White House doesn’t know economics and is ignorant of politics.

You need to take basic Economics class to understand anything economic-related.

The economy was humming largely because of the housing sector plastic boom which has popped and many economists now put a 50-50 chance of a housing recession in 2007.  The Bush taxes cuts had little if not any importance on current economic growth.   BTW, the stock market doesn&#039;t reflect the US economy.</description>
		<content:encoded><![CDATA[<p>The market is rising mainly because oil prices are dropping and the Fed has eased up.  Anyone who thinks the market reacts to who’s in charge of Congress or even the White House doesn’t know economics and is ignorant of politics.</p>
<p>You need to take basic Economics class to understand anything economic-related.</p>
<p>The economy was humming largely because of the housing sector plastic boom which has popped and many economists now put a 50-50 chance of a housing recession in 2007.  The Bush taxes cuts had little if not any importance on current economic growth.   BTW, the stock market doesn&#8217;t reflect the US economy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: map</title>
		<link>http://timehigh.com/blog/with-another-all-time-high-in-the-stock-market-i-guess-its-a-bad-day-for-the-leftists/comment-page-1/#comment-708</link>
		<dc:creator>map</dc:creator>
		<pubDate>Fri, 11 Sep 2009 10:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://timehigh.com/blog/with-another-all-time-high-in-the-stock-market-i-guess-its-a-bad-day-for-the-leftists/#comment-708</guid>
		<description>I think it&#039;s ironic that the day after the election people on the right were anticipating a major decline in the market because the dems won.  Those same cons are giving Bush the credit for the record close.  Which is it? 

BTW, you seem to forget the record growth under Clinton after a tax increase.</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s ironic that the day after the election people on the right were anticipating a major decline in the market because the dems won.  Those same cons are giving Bush the credit for the record close.  Which is it? </p>
<p>BTW, you seem to forget the record growth under Clinton after a tax increase.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: love you</title>
		<link>http://timehigh.com/blog/with-another-all-time-high-in-the-stock-market-i-guess-its-a-bad-day-for-the-leftists/comment-page-1/#comment-707</link>
		<dc:creator>love you</dc:creator>
		<pubDate>Wed, 09 Sep 2009 11:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://timehigh.com/blog/with-another-all-time-high-in-the-stock-market-i-guess-its-a-bad-day-for-the-leftists/#comment-707</guid>
		<description>You are good!! It&#039;s about time their loss is our gain!</description>
		<content:encoded><![CDATA[<p>You are good!! It&#8217;s about time their loss is our gain!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scottyurb</title>
		<link>http://timehigh.com/blog/with-another-all-time-high-in-the-stock-market-i-guess-its-a-bad-day-for-the-leftists/comment-page-1/#comment-706</link>
		<dc:creator>scottyurb</dc:creator>
		<pubDate>Tue, 08 Sep 2009 08:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://timehigh.com/blog/with-another-all-time-high-in-the-stock-market-i-guess-its-a-bad-day-for-the-leftists/#comment-706</guid>
		<description>I don&#039;t know what you did before you decided to post something you know as fact, but whatever it was go back to it.  

The top 20% of Americans invest and make trades covering 80% of all transactions.  Making your grand economy scheme 80% nonsense!! 

Here&#039;s a post that makes your theory ready to flush.  Why not see what an expert has to say about your synopsis rather than repeating some republican idealist&#039;s point of view.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know what you did before you decided to post something you know as fact, but whatever it was go back to it.  </p>
<p>The top 20% of Americans invest and make trades covering 80% of all transactions.  Making your grand economy scheme 80% nonsense!! </p>
<p>Here&#8217;s a post that makes your theory ready to flush.  Why not see what an expert has to say about your synopsis rather than repeating some republican idealist&#8217;s point of view.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bradship4u</title>
		<link>http://timehigh.com/blog/with-another-all-time-high-in-the-stock-market-i-guess-its-a-bad-day-for-the-leftists/comment-page-1/#comment-705</link>
		<dc:creator>bradship4u</dc:creator>
		<pubDate>Mon, 07 Sep 2009 14:50:38 +0000</pubDate>
		<guid isPermaLink="false">http://timehigh.com/blog/with-another-all-time-high-in-the-stock-market-i-guess-its-a-bad-day-for-the-leftists/#comment-705</guid>
		<description>Oh yeah real good ,I bought my house in California 2 years ago for 315,000 now I&#039;m lucky to sell it for 300,000 fool, real good .That still dosn&#039;t change the fact that bush ***** &amp; so do you for voting 4 him.</description>
		<content:encoded><![CDATA[<p>Oh yeah real good ,I bought my house in California 2 years ago for 315,000 now I&#8217;m lucky to sell it for 300,000 fool, real good .That still dosn&#8217;t change the fact that bush ***** &#038; so do you for voting 4 him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KB</title>
		<link>http://timehigh.com/blog/with-another-all-time-high-in-the-stock-market-i-guess-its-a-bad-day-for-the-leftists/comment-page-1/#comment-704</link>
		<dc:creator>KB</dc:creator>
		<pubDate>Sat, 05 Sep 2009 03:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://timehigh.com/blog/with-another-all-time-high-in-the-stock-market-i-guess-its-a-bad-day-for-the-leftists/#comment-704</guid>
		<description>Have you ever heard of a little thing called INFLATION?


learn ALL sides of the equation before you start spouting off.</description>
		<content:encoded><![CDATA[<p>Have you ever heard of a little thing called INFLATION?</p>
<p>learn ALL sides of the equation before you start spouting off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: birdsnakecatharine</title>
		<link>http://timehigh.com/blog/with-another-all-time-high-in-the-stock-market-i-guess-its-a-bad-day-for-the-leftists/comment-page-1/#comment-703</link>
		<dc:creator>birdsnakecatharine</dc:creator>
		<pubDate>Tue, 01 Sep 2009 22:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://timehigh.com/blog/with-another-all-time-high-in-the-stock-market-i-guess-its-a-bad-day-for-the-leftists/#comment-703</guid>
		<description>Yes.  Yes.  Yes.
And look at the pension plans and 401ks.  Up &amp; up.
The News Media, except for Fox, is trying to ignore the greatest prosperity in 50 years.
STOCK MARKET RECORDS SET DAY AFTER DAY.
Three presidents have proven that TAX CUTS WORK:  JFK, Reagan, and Bush.
(good intelligent question.)</description>
		<content:encoded><![CDATA[<p>Yes.  Yes.  Yes.<br />
And look at the pension plans and 401ks.  Up &#038; up.<br />
The News Media, except for Fox, is trying to ignore the greatest prosperity in 50 years.<br />
STOCK MARKET RECORDS SET DAY AFTER DAY.<br />
Three presidents have proven that TAX CUTS WORK:  JFK, Reagan, and Bush.<br />
(good intelligent question.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spie2</title>
		<link>http://timehigh.com/blog/with-another-all-time-high-in-the-stock-market-i-guess-its-a-bad-day-for-the-leftists/comment-page-1/#comment-702</link>
		<dc:creator>spie2</dc:creator>
		<pubDate>Sun, 30 Aug 2009 18:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://timehigh.com/blog/with-another-all-time-high-in-the-stock-market-i-guess-its-a-bad-day-for-the-leftists/#comment-702</guid>
		<description>All is good on the home front.  Bush has been watching our backs and doing a heck of a job!!</description>
		<content:encoded><![CDATA[<p>All is good on the home front.  Bush has been watching our backs and doing a heck of a job!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blue Steel & Lace</title>
		<link>http://timehigh.com/blog/with-another-all-time-high-in-the-stock-market-i-guess-its-a-bad-day-for-the-leftists/comment-page-1/#comment-701</link>
		<dc:creator>Blue Steel & Lace</dc:creator>
		<pubDate>Fri, 28 Aug 2009 05:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://timehigh.com/blog/with-another-all-time-high-in-the-stock-market-i-guess-its-a-bad-day-for-the-leftists/#comment-701</guid>
		<description>Yeah, the market is over 12,000. Saddam is gonna swing.
It&#039;s a tough day for the far left.</description>
		<content:encoded><![CDATA[<p>Yeah, the market is over 12,000. Saddam is gonna swing.<br />
It&#8217;s a tough day for the far left.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

