<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Time High</title>
	<atom:link href="http://timehigh.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://timehigh.com</link>
	<description>TimeHigh.com</description>
	<lastBuildDate>Sun, 20 May 2012 10:43:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Interracial marriages in the U.S. at an all time high? by Big Bro Handiwipes II</title>
		<link>http://timehigh.com/blog/interracial-marriages-in-the-u-s-at-an-all-time-high/comment-page-1/#comment-3519</link>
		<dc:creator>Big Bro Handiwipes II</dc:creator>
		<pubDate>Sun, 20 May 2012 10:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://timehigh.com/blog/interracial-marriages-in-the-u-s-at-an-all-time-high/#comment-3519</guid>
		<description>Young Female lions gravitate toward tall dark and handsome more often than not</description>
		<content:encoded><![CDATA[<p>Young Female lions gravitate toward tall dark and handsome more often than not</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on So how do you like the Dow at 11669, a 5-1/2 year high and near an historic all-time high? by somebody else</title>
		<link>http://timehigh.com/blog/so-how-do-you-like-the-dow-at-11669-a-5-12-year-high-and-near-an-historic-all-time-high/comment-page-1/#comment-3444</link>
		<dc:creator>somebody else</dc:creator>
		<pubDate>Sat, 19 May 2012 23:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://timehigh.com/blog/so-how-do-you-like-the-dow-at-11669-a-5-12-year-high-and-near-an-historic-all-time-high/#comment-3444</guid>
		<description>Aren&#039;t the above answers enough to make you weep? You use too much logic and common sense. Sure fire way to be disappointed. Keep up the good fight.</description>
		<content:encoded><![CDATA[<p>Aren&#8217;t the above answers enough to make you weep? You use too much logic and common sense. Sure fire way to be disappointed. Keep up the good fight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DOW at an all time high. Who did the better job while in office, Bush or Clinton? by GlooBoy</title>
		<link>http://timehigh.com/blog/dow-at-an-all-time-high-who-did-the-better-job-while-in-office-bush-or-clinton/comment-page-1/#comment-3366</link>
		<dc:creator>GlooBoy</dc:creator>
		<pubDate>Sat, 19 May 2012 20:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://timehigh.com/blog/dow-at-an-all-time-high-who-did-the-better-job-while-in-office-bush-or-clinton/#comment-3366</guid>
		<description>Many things had to happen before 911.  Deregulation of the media for example.  Clinton was in power during the first attack on the towers. Bush was much more successful because of ground work by previous administrations.</description>
		<content:encoded><![CDATA[<p>Many things had to happen before 911.  Deregulation of the media for example.  Clinton was in power during the first attack on the towers. Bush was much more successful because of ground work by previous administrations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on So how do you like the Dow at 11669, a 5-1/2 year high and near an historic all-time high? by wizzards_23</title>
		<link>http://timehigh.com/blog/so-how-do-you-like-the-dow-at-11669-a-5-12-year-high-and-near-an-historic-all-time-high/comment-page-1/#comment-3443</link>
		<dc:creator>wizzards_23</dc:creator>
		<pubDate>Sat, 19 May 2012 09:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://timehigh.com/blog/so-how-do-you-like-the-dow-at-11669-a-5-12-year-high-and-near-an-historic-all-time-high/#comment-3443</guid>
		<description>I think it&#039;s b/c we&#039;re about to attack Iran?</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s b/c we&#8217;re about to attack Iran?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on So how do you like the Dow at 11669, a 5-1/2 year high and near an historic all-time high? by The Comrade</title>
		<link>http://timehigh.com/blog/so-how-do-you-like-the-dow-at-11669-a-5-12-year-high-and-near-an-historic-all-time-high/comment-page-1/#comment-3442</link>
		<dc:creator>The Comrade</dc:creator>
		<pubDate>Sat, 19 May 2012 05:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://timehigh.com/blog/so-how-do-you-like-the-dow-at-11669-a-5-12-year-high-and-near-an-historic-all-time-high/#comment-3442</guid>
		<description>Notice that the NASDAQ has lost a lot of steam the past few years?
=&amp;ma=0&amp;maval=60&amp;freq=1dy&amp;type=8&amp;uf=0&amp;lf=1&amp;ind_compind=</description>
		<content:encoded><![CDATA[<p>Notice that the NASDAQ has lost a lot of steam the past few years?<br />
=&#038;ma=0&#038;maval=60&#038;freq=1dy&#038;type=8&#038;uf=0&#038;lf=1&#038;ind_compind=</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DOW at an all time high. Who did the better job while in office, Bush or Clinton? by Mr. Perfect</title>
		<link>http://timehigh.com/blog/dow-at-an-all-time-high-who-did-the-better-job-while-in-office-bush-or-clinton/comment-page-1/#comment-3365</link>
		<dc:creator>Mr. Perfect</dc:creator>
		<pubDate>Fri, 18 May 2012 18:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://timehigh.com/blog/dow-at-an-all-time-high-who-did-the-better-job-while-in-office-bush-or-clinton/#comment-3365</guid>
		<description>nice twist!  To someone who knows nothing about the market it would appear that Clinton did sooo well... however... since you seem to have used the market here for Presidential performance... how about looking to see if the dow has EVER reached 13,000?  10,000 has happened several times before... 13 is exceptional... why your at it look up what unemployment rates are now as compared to Clinton years... also look up how many people own their own homes now as a percentage to Clinton....  Kind of changes when you look at more of the facts and understand them...  

Good try though!  Oh,, and BTW... It was a Rupublican Congress through the Clinton years and most of the Bush years.</description>
		<content:encoded><![CDATA[<p>nice twist!  To someone who knows nothing about the market it would appear that Clinton did sooo well&#8230; however&#8230; since you seem to have used the market here for Presidential performance&#8230; how about looking to see if the dow has EVER reached 13,000?  10,000 has happened several times before&#8230; 13 is exceptional&#8230; why your at it look up what unemployment rates are now as compared to Clinton years&#8230; also look up how many people own their own homes now as a percentage to Clinton&#8230;.  Kind of changes when you look at more of the facts and understand them&#8230;  </p>
<p>Good try though!  Oh,, and BTW&#8230; It was a Rupublican Congress through the Clinton years and most of the Bush years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interracial marriages in the U.S. at an all time high? by Jared</title>
		<link>http://timehigh.com/blog/interracial-marriages-in-the-u-s-at-an-all-time-high/comment-page-1/#comment-3518</link>
		<dc:creator>Jared</dc:creator>
		<pubDate>Thu, 17 May 2012 23:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://timehigh.com/blog/interracial-marriages-in-the-u-s-at-an-all-time-high/#comment-3518</guid>
		<description>Don&#039;t give them so much to think about at once, they&#039;re just barely getting over the *********** marriage craze. Right now they&#039;re obsessed with keeping the gays from getting married, but their views on race are literally inbred.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t give them so much to think about at once, they&#8217;re just barely getting over the *********** marriage craze. Right now they&#8217;re obsessed with keeping the gays from getting married, but their views on race are literally inbred.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on So how do you like the Dow at 11669, a 5-1/2 year high and near an historic all-time high? by g</title>
		<link>http://timehigh.com/blog/so-how-do-you-like-the-dow-at-11669-a-5-12-year-high-and-near-an-historic-all-time-high/comment-page-1/#comment-3441</link>
		<dc:creator>g</dc:creator>
		<pubDate>Thu, 17 May 2012 23:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://timehigh.com/blog/so-how-do-you-like-the-dow-at-11669-a-5-12-year-high-and-near-an-historic-all-time-high/#comment-3441</guid>
		<description>Bush has been in office 6 years... and it&#039;s almost where it was when he started... 

YAY!</description>
		<content:encoded><![CDATA[<p>Bush has been in office 6 years&#8230; and it&#8217;s almost where it was when he started&#8230; </p>
<p>YAY!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DOW at an all time high. Who did the better job while in office, Bush or Clinton? by neeno</title>
		<link>http://timehigh.com/blog/dow-at-an-all-time-high-who-did-the-better-job-while-in-office-bush-or-clinton/comment-page-1/#comment-3364</link>
		<dc:creator>neeno</dc:creator>
		<pubDate>Thu, 17 May 2012 13:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://timehigh.com/blog/dow-at-an-all-time-high-who-did-the-better-job-while-in-office-bush-or-clinton/#comment-3364</guid>
		<description>Sorry, no comment on your question but I find it really humorous that people actually believe there was &#039;world peace&#039; during the previous administration. These people are totally clueless to reality.</description>
		<content:encoded><![CDATA[<p>Sorry, no comment on your question but I find it really humorous that people actually believe there was &#8216;world peace&#8217; during the previous administration. These people are totally clueless to reality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on So how do you like the Dow at 11669, a 5-1/2 year high and near an historic all-time high? by musiccomputers</title>
		<link>http://timehigh.com/blog/so-how-do-you-like-the-dow-at-11669-a-5-12-year-high-and-near-an-historic-all-time-high/comment-page-1/#comment-3440</link>
		<dc:creator>musiccomputers</dc:creator>
		<pubDate>Thu, 17 May 2012 04:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://timehigh.com/blog/so-how-do-you-like-the-dow-at-11669-a-5-12-year-high-and-near-an-historic-all-time-high/#comment-3440</guid>
		<description>so it shows that rich people are making money....... big deal !!!!</description>
		<content:encoded><![CDATA[<p>so it shows that rich people are making money&#8230;&#8230;. big deal !!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

