<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Time High</title>
	<atom:link href="http://timehigh.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://timehigh.com</link>
	<description>TimeHigh.com</description>
	<lastBuildDate>Wed, 16 May 2012 10:40:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Interracial marriages in the U.S. at an all time high?</title>
		<link>http://timehigh.com/blog/interracial-marriages-in-the-u-s-at-an-all-time-high/</link>
		<comments>http://timehigh.com/blog/interracial-marriages-in-the-u-s-at-an-all-time-high/#comments</comments>
		<pubDate>Wed, 16 May 2012 10:40:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Cnn]]></category>
		<category><![CDATA[Interracial Marriage]]></category>
		<category><![CDATA[Interracial Marriages]]></category>
		<category><![CDATA[Marriage Index]]></category>
		<category><![CDATA[Sad Reminder]]></category>

		<guid isPermaLink="false">http://timehigh.com/blog/interracial-marriages-in-the-u-s-at-an-all-time-high/</guid>
		<description><![CDATA[Rico asked: Is this anything but good news as to the improving state of civil rights in America? Or do some on the right see this as another sad reminder of a golden American age gone by? http://www.cnn.com/2010/LIVING/06/04/pew.interracial.marriage/index.html]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/files/cc/all_time_high296.jpg"><img src="/files/cc/all_time_high296.jpg" title='all time high' alt='all time high' /></a></div>
<div><em><strong>Rico</strong> asked: </em><br/><br/><br/>Is this anything but good news as to the improving state of civil rights in America?</p>
<p>Or do some on the right see this as another sad reminder of a golden American age gone by?</p>
<p>http://www.cnn.com/2010/LIVING/06/04/pew.interracial.marriage/index.html<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://timehigh.com/blog/interracial-marriages-in-the-u-s-at-an-all-time-high/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>So how do you like the Dow at 11669, a 5-1/2 year high and near an historic all-time high?</title>
		<link>http://timehigh.com/blog/so-how-do-you-like-the-dow-at-11669-a-5-12-year-high-and-near-an-historic-all-time-high/</link>
		<comments>http://timehigh.com/blog/so-how-do-you-like-the-dow-at-11669-a-5-12-year-high-and-near-an-historic-all-time-high/#comments</comments>
		<pubDate>Sat, 12 May 2012 00:53:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other - Politics & Government]]></category>
		<category><![CDATA[Decent Return]]></category>
		<category><![CDATA[George Bush]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Six Years]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://timehigh.com/blog/so-how-do-you-like-the-dow-at-11669-a-5-12-year-high-and-near-an-historic-all-time-high/</guid>
		<description><![CDATA[senior citizen asked: Actually, Phil, its up about 1700 points. Actually, Phil, its up about 1700 points, and to &#8220;g&#8221;, it&#8217;s up about 1000 points since George Bush took office. On 1/16/2002, it came UP to 10652.66. Check it on Yahoo. To &#8220;musiccomputers&#8221;, it actually shows that ANYONE, rich or poor, who cared to save [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/files/cc/all_time_high288.jpg"><img src="/files/cc/all_time_high288.jpg" title='all time high' alt='all time high' /></a></div>
<div><em><strong>senior citizen</strong> asked: </em><br/><br/><br/>Actually, Phil, its up about 1700 points.<br />
Actually, Phil, its up about 1700 points, and to &#8220;g&#8221;, it&#8217;s up about 1000 points since George Bush took office.  On 1/16/2002, it came UP to 10652.66.  Check it on Yahoo.<br />
To &#8220;musiccomputers&#8221;, it actually shows that ANYONE, rich or poor, who cared to save some money instead of blowing it all during the first six years of the Bush administration, could make a decent return on their money.<br />
to &#8220;Comrade&#8221;  &#8212; Yes, the Nasdaq is actually down a bit since 1/10/01.  That doesn&#8217;t concern me.  I don&#8217;t watch the Nasdaq and seldom invest in stocks on the Nasdaq.  Good way to lose your a**.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://timehigh.com/blog/so-how-do-you-like-the-dow-at-11669-a-5-12-year-high-and-near-an-historic-all-time-high/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>pregnant wife cries all the time.high risk.she is on pain killer.why so emotional? cries about everything?</title>
		<link>http://timehigh.com/blog/pregnant-wife-cries-all-the-time-high-risk-she-is-on-pain-killer-why-so-emotional-cries-about-everything/</link>
		<comments>http://timehigh.com/blog/pregnant-wife-cries-all-the-time-high-risk-she-is-on-pain-killer-why-so-emotional-cries-about-everything/#comments</comments>
		<pubDate>Sun, 06 May 2012 09:15:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[High Risk]]></category>
		<category><![CDATA[Pain Killer]]></category>
		<category><![CDATA[Pregnant Wife]]></category>

		<guid isPermaLink="false">http://timehigh.com/blog/pregnant-wife-cries-all-the-time-high-risk-she-is-on-pain-killer-why-so-emotional-cries-about-everything/</guid>
		<description><![CDATA[Tamzidul Islam asked: she cries over everything&#8230;she is always hurting&#8230;its been like that for the last 6 months..its driving me crazy&#8230;]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/files/cc/all_time_high276.jpg"><img src="/files/cc/all_time_high276.jpg" title='all time high' alt='all time high' /></a></div>
<div><em><strong>Tamzidul Islam</strong> asked: </em><br/><br/><br/>she cries over everything&#8230;she is always hurting&#8230;its been like that for the last  6 months..its driving me crazy&#8230;<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://timehigh.com/blog/pregnant-wife-cries-all-the-time-high-risk-she-is-on-pain-killer-why-so-emotional-cries-about-everything/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Who controls these all time high property prices?</title>
		<link>http://timehigh.com/blog/who-controls-these-all-time-high-property-prices/</link>
		<comments>http://timehigh.com/blog/who-controls-these-all-time-high-property-prices/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 04:32:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[Buy Homes]]></category>
		<category><![CDATA[Crashes]]></category>
		<category><![CDATA[Housing Projects]]></category>
		<category><![CDATA[Investor Community]]></category>
		<category><![CDATA[Unrealistic Prices]]></category>

		<guid isPermaLink="false">http://timehigh.com/blog/who-controls-these-all-time-high-property-prices/</guid>
		<description><![CDATA[Shankar asked: With property prices being at its all time highest in places like Gurgaon, number of actual user purchases are at its lowest. Further with numerous new housing projects, supply is grossly out of propotion with the demand, especially at the price levels. Most sale purchases are in the investor community. Some people still [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/files/cc/all_time_high193.jpg"><img src="/files/cc/all_time_high193.jpg" title='all time high' alt='all time high' /></a></div>
<div><em><strong>Shankar</strong> asked: </em><br/><br/><br/>With property prices being at its all time highest in places like Gurgaon, number of actual user purchases are at its lowest. Further with numerous new housing projects, supply is grossly out of propotion with the demand, especially at the price levels. Most sale purchases are in the investor community.<br />
Some people still dare to buy homes at these unrealistic prices with large bank borrowing. The interest for such loan is often much higher than the rental of the same house.<br />
Who or what is pushing the prices? How much more before it crashes? If the prices crash how will people fund the bank&#8217;s demand for top ups?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://timehigh.com/blog/who-controls-these-all-time-high-property-prices/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>DOW at an all time high. Who did the better job while in office, Bush or Clinton?</title>
		<link>http://timehigh.com/blog/dow-at-an-all-time-high-who-did-the-better-job-while-in-office-bush-or-clinton/</link>
		<comments>http://timehigh.com/blog/dow-at-an-all-time-high-who-did-the-better-job-while-in-office-bush-or-clinton/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 18:52:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[All Time High]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[Dow 13000]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Oliverwillis]]></category>

		<guid isPermaLink="false">http://timehigh.com/blog/dow-at-an-all-time-high-who-did-the-better-job-while-in-office-bush-or-clinton/</guid>
		<description><![CDATA[right you are ken asked: Do we distort facts in order to appease our own views. If you are looking strictly at job performance, which one did better in office? Here&#8217;s a link to the answer, simple math. Take a guess before you answer then look at the link. http://www.oliverwillis.com/2007/04/dow_13000_in_co.html]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/files/cc/all_time_high280.jpg"><img src="/files/cc/all_time_high280.jpg" title='all time high' alt='all time high' /></a></div>
<div><em><strong>right you are ken</strong> asked: </em><br/><br/><br/>Do we distort facts in order to appease our own views. If you are looking strictly at job performance, which one did better in office? Here&#8217;s a link to the answer, simple math. Take a guess before you answer then look at the link.</p>
<p>http://www.oliverwillis.com/2007/04/dow_13000_in_co.html<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://timehigh.com/blog/dow-at-an-all-time-high-who-did-the-better-job-while-in-office-bush-or-clinton/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>with the mortgage delinquency rate at an all time high,why does the liberal media try to say the economy is?</title>
		<link>http://timehigh.com/blog/with-the-mortgage-delinquency-rate-at-an-all-time-highwhy-does-the-liberal-media-try-to-say-the-economy-is/</link>
		<comments>http://timehigh.com/blog/with-the-mortgage-delinquency-rate-at-an-all-time-highwhy-does-the-liberal-media-try-to-say-the-economy-is/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 11:40:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Law & Ethics]]></category>
		<category><![CDATA[Delinquency Rate]]></category>
		<category><![CDATA[Government Jobs]]></category>
		<category><![CDATA[Liberal Media]]></category>
		<category><![CDATA[New Jobs]]></category>
		<category><![CDATA[Skilled Workers]]></category>

		<guid isPermaLink="false">http://timehigh.com/blog/with-the-mortgage-delinquency-rate-at-an-all-time-highwhy-does-the-liberal-media-try-to-say-the-economy-is/</guid>
		<description><![CDATA[bruce c asked: getting better? no new jobs have been created since obama took office,government jobs dont count thats just recycled waste,in trying to cut costs at my place i have let skilled workers go and hired idiots for cheaper,that takes time away from me bidding on jobs and most of the loosers get a [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/files/cc/all_time_high135.jpg"><img src="/files/cc/all_time_high135.jpg" title='all time high' alt='all time high' /></a></div>
<div><em><strong>bruce c</strong> asked: </em><br/><br/><br/>getting better? no new jobs have been created since obama took office,government jobs dont count thats just recycled waste,in trying to cut costs at my place i have let skilled workers go and hired idiots for cheaper,that takes time away from me bidding on jobs and most of the loosers get a paycheck and are gone,this isnt hard work for god sake.these are the people who dont have healthcare! lazy bastards<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://timehigh.com/blog/with-the-mortgage-delinquency-rate-at-an-all-time-highwhy-does-the-liberal-media-try-to-say-the-economy-is/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>With consumer debt, bankruptcies, and foreclosures at an all time high?</title>
		<link>http://timehigh.com/blog/with-consumer-debt-bankruptcies-and-foreclosures-at-an-all-time-high/</link>
		<comments>http://timehigh.com/blog/with-consumer-debt-bankruptcies-and-foreclosures-at-an-all-time-high/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 06:30:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Consumer Debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Government Debt]]></category>
		<category><![CDATA[Wins]]></category>

		<guid isPermaLink="false">http://timehigh.com/blog/with-consumer-debt-bankruptcies-and-foreclosures-at-an-all-time-high/</guid>
		<description><![CDATA[mo in the middle asked: and 43% of American households spending more than they make, do household budgets pose more of a threat to our economy than government budgets? Mopar: I don&#8217;t have any debt either. No mortgage, no car payments, not credit cards. Freedom Wins: Total household debt FAR exceeds government debt.]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/files/cc/all_time_high239.jpg"><img src="/files/cc/all_time_high239.jpg" title='all time high' alt='all time high' /></a></div>
<div><em><strong>mo in the middle</strong> asked: </em><br/><br/><br/>and 43% of  American households spending more than they make, do household budgets pose more of a threat to our economy than government budgets?<br />
Mopar:  I don&#8217;t have any debt either.  No mortgage, no car payments, not credit cards.<br />
Freedom Wins:  Total household debt FAR exceeds government debt.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://timehigh.com/blog/with-consumer-debt-bankruptcies-and-foreclosures-at-an-all-time-high/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>last time: private / public HIGH SCHOOL!.[read all]?</title>
		<link>http://timehigh.com/blog/last-time-private-public-high-school-read-all/</link>
		<comments>http://timehigh.com/blog/last-time-private-public-high-school-read-all/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 22:38:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other - Beauty & Style]]></category>
		<category><![CDATA[Boring Place]]></category>
		<category><![CDATA[Clothes]]></category>
		<category><![CDATA[Fun School]]></category>
		<category><![CDATA[Name Brands]]></category>
		<category><![CDATA[Private School]]></category>

		<guid isPermaLink="false">http://timehigh.com/blog/last-time-private-public-high-school-read-all/</guid>
		<description><![CDATA[Ashley D asked: Last time: HIGH SCHOOL private/public !? i&#8217;m going into highschool next year, and i`m not sure what to do about schools&#8230; if can either go to this private school if i am accepted, which there is a good chance at [not being boastful] or go to the public high school i`m worried [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/files/cc/all_time_high164.jpg"><img src="/files/cc/all_time_high164.jpg" title='all time high' alt='all time high' /></a></div>
<div><em><strong>Ashley D</strong> asked: </em><br/><br/><br/>Last time: HIGH SCHOOL private/public !?<br />
i&#8217;m going into highschool next year, and i`m not sure what to do about schools&#8230;<br />
if can either go to this private school if i am accepted, which there is a good chance at [not being boastful]<br />
or go to the public high school</p>
<p>i`m worried that at private school its all about smarts. i know there are athletics, but i dont want it to be a boring place with only people who are brainiacs.. i want there to be some dmb people, party goers, insane people, ect. not just geniuses.</p>
<p>i also am worried about the dress code. NO UNIFORMS, but this private school doesnt allow jeans or shorts [except dressdown day]. no name brands on clothes, eitherr&#8230; [a&#038;f, hollister, etc.] thats what worries me..</p>
<p>if i get in, i get 4 free years of private hs [fin. aid]</p>
<p>other concerns:<br />
private hs friends could live far away<br />
miss out of parties, bfs ?</p>
<p>education IS important to me..<br />
i&#8217;m just afraid that if i go to private hs, i will miss the craziness &#038; FUN of public school.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://timehigh.com/blog/last-time-private-public-high-school-read-all/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Who do you think is the bet post player of all time(high and low post.)?</title>
		<link>http://timehigh.com/blog/who-do-you-think-is-the-bet-post-player-of-all-timehigh-and-low-post/</link>
		<comments>http://timehigh.com/blog/who-do-you-think-is-the-bet-post-player-of-all-timehigh-and-low-post/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 20:39:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Bet]]></category>
		<category><![CDATA[Legs]]></category>
		<category><![CDATA[Low Post]]></category>
		<category><![CDATA[Tim Duncan]]></category>

		<guid isPermaLink="false">http://timehigh.com/blog/who-do-you-think-is-the-bet-post-player-of-all-timehigh-and-low-post/</guid>
		<description><![CDATA[Haloengel asked: Tim Duncan for me legs and hands down. Best********]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/files/cc/all_time_high256.jpg"><img src="/files/cc/all_time_high256.jpg" title='all time high' alt='all time high' /></a></div>
<div><em><strong>Haloengel</strong> asked: </em><br/><br/><br/>Tim Duncan for me legs and hands down.<br />
Best********<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://timehigh.com/blog/who-do-you-think-is-the-bet-post-player-of-all-timehigh-and-low-post/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Any surprise that the disapproval rate of Obama is at an all-time high with just 1% more than disapproval?</title>
		<link>http://timehigh.com/blog/any-surprise-that-the-disapproval-rate-of-obama-is-at-an-all-time-high-with-just-1-more-than-disapproval/</link>
		<comments>http://timehigh.com/blog/any-surprise-that-the-disapproval-rate-of-obama-is-at-an-all-time-high-with-just-1-more-than-disapproval/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 20:26:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Disapproval]]></category>
		<category><![CDATA[Gallup]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Surprise]]></category>

		<guid isPermaLink="false">http://timehigh.com/blog/any-surprise-that-the-disapproval-rate-of-obama-is-at-an-all-time-high-with-just-1-more-than-disapproval/</guid>
		<description><![CDATA[demhater asked: Gallup tracks daily the percentage of Americans who approve or disapprove of the job Barack Obama is doing as president. http://www.gallup.com/poll/113980/Gallup-Daily-Obama-Job-Approval.aspx]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/files/cc/all_time_high257.jpg"><img src="/files/cc/all_time_high257.jpg" title='all time high' alt='all time high' /></a></div>
<div><em><strong>demhater</strong> asked: </em><br/><br/><br/>Gallup tracks daily the percentage of Americans who approve or disapprove of the job Barack Obama is doing as president.</p>
<p>http://www.gallup.com/poll/113980/Gallup-Daily-Obama-Job-Approval.aspx<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://timehigh.com/blog/any-surprise-that-the-disapproval-rate-of-obama-is-at-an-all-time-high-with-just-1-more-than-disapproval/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

